Learn about energy
Calculating the energy content of food
You may be familiar with the Nutrition Information Panel that appears on almost all packaged food in Australia:
Nutrition information Panel
| Qty per serve | Qty per 100g | |
|---|---|---|
| Energy | 700kJ | 1550kJ |
| Protein, total | 3.6g | 7.9g |
| Fat, total | 1.7g | 3.8g |
| - saturated | 0.4g | 0.8g |
| Carbohydrate | 31.0g | 68.8g |
| - sugars | 10.7g | 23.7g |
| Dietary fibre, total | 6.1g | 13.6g |
| Sodium | 110mg | 240mg |
The total energy of one serving of this food is calculated by adding together the energy provided by the protein, total fat, carbohydrate and dietary fibre.
| Nutrients | Amount per serve | g x kJ/g | Kilojoules in one serve |
|---|---|---|---|
| Protein, total | 3.6g | 3.6 x 17 | 61.2 |
| Fat, total | 1.7g | 1.7 x 37 | 62.9 |
| Carbohydrate | 31.0g | 31.0 x 17 | 527 |
| Dietary fibre, total | 6.1g | 6.1 x 8 | 48.8 |
| TOTAL | 699.9 |
These values are sourced from the Food Standards Code Standard 1.2.8, [how the energy content of a food is calculated]